Description
Lifecycle
- Obsolete Date 31-01-2021
- End of support date 31-01-2026
Specifications
- Minimum dimensions ( H x W x D) 16.51 x 24.77 x 20.32 cm
- Server Platform HPE ProLiant ML350
- Cores 18 cores
- Generation Gen10
- Processor speed 2.3 GHz
- Power Consumption 140W
- Weight 2.09 lb
- Weight 0.95 kg
- Product dimensions (H x W x D) 6.5 x 9.75 x 8 in
Compatible products
- HPE ML350 GEN10 3104 1P 4LFF NHP SVR/TV
- HPE ML350 Gen10 3106 1P 16G 4LFF Svr/TV
- HPE ML350 Gen10 4110 1P 16G 8SFF Svr
- HPE ML350 Gen10 4114 2P 32G 8SFF Rck Svr
- HPE ML350 Gen10 5118 2P 32G 8SFF Svr
- HPE ML350 Gen10 4110 8SFF EU/UK Svr/TV
- HPE ML350 Gen10 3204 1P 8G NHP Svr
- HPE ML350 Gen10 3204 1P 16G 4LFF Svr
- HPE ML350 Gen10 4208 1P 16G 4LFF Svr
- HPE ML350 Gen10 4210 1P 16G 8SFF Svr
- HPE ML350 Gen10 4214 1P 32G 8SFF Svr
- HPE ML350 Gen10 5218 1P 32G 8SFF Svr
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.