Description
| Graphics Engine | AXRX 6800XT 16GBD6-3DHE/OC |
| Video Memory | 16GB GDDR6 |
| Stream Processor | 4608 Units |
| Engine Clock(OC) | up to 2090MHz(Game) up to 2340MHz(Boost) |
| Engine Clock(STD/Silent) | up to 2015MHz(Game) up to 2250MHz(Boost) |
| Memory Clock | 16.0 Gbps |
| Memory Interface | 256-bit |
| DirectX® Support | 12 |
| Bus Standard | PCIE 4.0 |
| Standard Display Connectors | 1 x HDMI 2.1 , 3 x DisplayPort 1.4 |
Additional information
| Producator | |
|---|---|
| Garantie | |
| Chipset | |
| Cooler type | |
| Memory BUS | |
| Low profile | |
| Video segment | |
| Cooler size | |
| Memory type | |
| Memory size | |
| Video output | |
| Chipset series | |
| LP-Bracket | |
| VGA-Interface |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.