Description
Lifecycle
- Obsolete Date 31-10-2022
- End of support date 31-10-2027
Specifications
- Weight 1.81 kg
- Product dimensions (H x W x D) 8 x 13 x 4 in
- Minimum dimensions ( H x W x D) 20.32 x 33.02 x 10.16 cm
- Weight 3.99 lb
- Efficiency 94%
- Power output 1600W
- Input voltage 200V – 240V AC
- Warranty HPE power supplies will be covered at the same service level and for the same coverage period as the server unless the maximum supported lifetime and/or the maximum usage limitation has been exceeded.
Quickspecs
Overview
How do you improve data center power efficiency without impacting IT performance? HPE Flexible Slot Power Supplies provide up to 96% power efficiency with 80PLUS Titanium-certified power supplies that lower server power requirements and reduce power waste in your data center [1]. Its form factor is 25% smaller than previous generation power supplies, providing more space to add additional server options and improve the performance of your servers. These power supplies provide fast, tool-less hot plug access to server power supplies for greater serviceability, and are supported across the entire HPE ProLiant Gen10, HPE ProLiant 300 Gen9 server series families, HPE Apollo 2000 and HPE Apollo 4000 series, simplifying your spares strategy and further reducing data center costs.
What’s new
- Increase power density to support Apollo 2000 Gen10 with HPE 1800W-2200W Flex Slot Platinum Power Supply Kit.
- 800W Flex Slot power supply with 96% efficiency, 80PLUS Titanium certified [1].
- Delivers 48V DC input option in the HPE Flexible Slot Power Supply form factor.
- 800W universal Flex Slot power supply enables both 277V AC and 380V DC input options.
- Flex Slot 1600W Power Supply with 94% efficiency, 80PLUS Platinum certified.
- Flex Slot 800W Power Supply with 400W Battery Backup enabling HPE Scalable Persistent Memory Solution.
Features
Improve Data Center Efficiency Without Impacting IT Performance
HPE Flexible Slot Power Supplies provide up to 96% power efficiency with 80PLUS Platinum-certified power supplies that lower server power requirements and reduce power waste in your data center [1].
The power supply form factor is 25% smaller than previous generation HPE Common Slot Power Supplies, providing more space to add additional server options and improve IT performance.
Provides fast, tool-less hot plug access to server power supplies for greater serviceability.
Supported across all HPE ProLiant Gen10 server series, HPE ProLiant 300 Gen9 server series, HPE Apollo 2000, and HPE Apollo 4000 server series, simplifying your spares strategy and reducing data center costs.
Compatible products
- HPE C13 – C14 WW 250V 10Amp 2.5m Jumper Cord
- HPE C13 – C14 WW 250V 10Amp 3.0m Jumper Cord
- HPE C13 – C14 WW 250V 10Amp 1.4m Jumper Cord
- HPE DL380 Gen10 3106 1P 16G 8SFF Svr
- HPE DL380 Gen10 4114 1P 32G 8SFF Svr
- HPE ProLiant DL380 Gen10 5118 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE DL380 Gen10 6130 2P 64G 8SFF Svr
- HPE DL560 Gen10 5120 2P32GB Ent WW Svr
- HPE DL360 Gen10 3106 1P 16G 8SFF Svr
- HPE ProLiant DL360 Gen10 4114 85W 1P 16G-2R P408i-a 8SFF 1x500W Base Server
- HPE DL360 Gen10 5118 2P 32G 8SFF Svr
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE DL380 Gen10 3106 1P 16G 8LFF Svr
- HPE DL380 GEN10 4110 1P 32G 12LFF SVR
- HPE DL580 Gen10 8164 4P 256G 8SFF Svr
- HPE DL380 Gen10 3106 1P 16G 8SFF Svr/GO
- HPE ProLiant DL380 Gen10 Intel Xeon-S 4110 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2666V-R DDR4 RDIMM 3 x 300GB (10k rpm) Hot Plug 2.5in Small Form Factor Smart Carrier Smart Array P408i-a SR DVD-RW 500W 3yr Next Business Day Warranty
- HPE ProLiant DL560 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x1600W PS Entry Server
- HPE ProLiant DL360 Gen10 Intel Xeon-S 4110 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2666V-R DDR4 2666MHz RDIMM 2 x 300GB (15k rpm) Hot Plug 2.5in Small Form Factor Smart Carrier SAS Smart Array P408i-a SR 500W 3yr Next Business Day Warranty
- HPE ProLiant DL360 Gen10 Intel Xeon-S 4114 10-Core (2.20GHz 13.75MB) 32GB (1 x 32GB) PC4-2666V-R DDR4 2666MHz RDIMM 2 x 300GB (15k rpm) Hot Plug 2.5in Small Form Factor Smart Carrier SAS Smart Array P408i-a SR No Optical 2 x 500W 3yr Next Business Day Warranty
- HPE ML350 GEN10 3104 1P 4LFF NHP SVR/TV
- HPE ML350 Gen10 3106 1P 16G 4LFF Svr/TV
- HPE ML350 Gen10 4110 1P 16G 8SFF Svr
- HPE ML350 Gen10 4114 2P 32G 8SFF Rck Svr
- HPE ML350 Gen10 5118 2P 32G 8SFF Svr
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8LFF SATA 500W PS Entry Server
- HPE DL385 Gen10 7251 1P 16GB 8SFF Svr
- HPE ProLiant DL385 Gen10 7251 1P 32GB-R P816i-a 12LFF SATA 800W PS Base Server
- HPE DL385 Gen10 7301 1P 16GB 8SFF Svr
- HPE ProLiant DL385 Gen10 7401 1P 32GB-R P408i-a 24SFF SAS 800W PS Base Server
- HPE ProLiant DL385 Gen10 7451 2P 64GB-R P408i-a 8SFF SAS 2x800W PS Perf Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 3106 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL380 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE C13 – C14 WW 250V 10Amp 2.0m Jumper Cord
- HPE C13 – C14 WW 250V 10Amp Flint Gray 2.0m Jumper Cord
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8SFF SATA 500W PS Server/GO
- HPE DL360 Gen10 3104 1P 8GB 4LFF WW Svr
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R S100i 12LFF 500W PS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2P 64GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6230 1P 64GB-R P816i-a 8SFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214 1P 16GB-R P816i-a 12LFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL560 Gen10 6230 2P 128GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL360 Gen10 3204 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL325 Gen10 7251 1P 8GB-R E208i-a 4LFF 500W PS Entry Server
- HPE ProLiant DL325 Gen10 7351P 1P 16GB-R E208i-a 8SFF 1x500W PS Performance Server
- HPE ProLiant DL325 Gen10 7401P 1P 32GB-R P408i-a 8SFF 1x800W PS Performance Server
- HPE ProLiant DL325 Gen10 7251 1P 16GB-R P408i-a 8SFF 2x500W PS Solution Server
- HPE ProLiant DL325 Gen10 7351P 1P 16GB-R P408i-a 8SFF 500W RPS Performance Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R E208i-a 8SFF 1x800W RPS Solution Svr
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL380 Gen10 3104 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 800W PS Performance Server
- HPE ProLiant DL380 Gen10 5118 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL380 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL360 Gen10 5118 1P 32GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL385 Gen10 7351 1P 32GB-R P408i-a 8SFF 800W PS Solution Server
- HPE ProLiant DL385 Gen10 7551 1P 32GB-R P408i-a 8SFF 800W PS Base Server
- HPE ProLiant ML350 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 500W PS Server
- HPE ProLiant ML350 Gen10 3204 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R E208i-a 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 5218 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE ProLiant DL385 Gen10 7251 2.1GHz 8-core 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 7301 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 12LFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7452 1P 16GB-R 24SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7302 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL325 Gen10 7402P 1P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R S100i 4LFF 800W RPS Server
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R P408i-a 8SFF 500W RPS Server
- HPE ProLiant DL325 Gen10 7302P 1P 16GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 5217 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE DL180 Gen10 4208 1P 16G 8SFF Svr
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i NC 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P816i-a NC 12LFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 3204 1P 16GB-R S100i NC 8LFF 500W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
Documents
- HPE Flexible Slot Power Supplies
- NTT DOCOMO Builds a HVDC Ready NFV Service Infrastructure
- HPE Server Options family guide
[1] Efficiency ratings based on testing performed by Ecova per the requirements of the 80PLUS program. For more information, please visit: www.80plus.com
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.