Description
Producator procesor | Intel® |
Tip procesor | i9 |
Model procesor | 10885H |
Arhitectura | Comet Lake |
Numar nuclee | 8 |
Frecventa nominala | 2.4 GHz |
Cache | 16384 KB |
Frecventa Turbo Boost | 5.3 GHz |
Tehnologie procesor | 14 nm |
Procesor grafic integrat | Intel® UHD Graphics |
AFISARE
Diagonala display | 15.6 inch |
Format display | UHD+ |
Tehnologie display | LCD LED |
Luminozitate | 500 niti |
Finisaj display | Anti-Reflective |
Rezolutie | 3840 x 2400 |
Touchscreen | Da |
MEMORIE
Capacitate memorie | 64 GB |
Tip memorie | DDR4 |
Numar sloturi | 2 |
Sloturi ocupate | 2 |
Frecventa | 2933 MHz |
Capacitate memorie maxima suportata | 64 GB |
HARD DISK
Tip stocare | SSD |
Capacitate SSD | 2 TB |
Interfata SSD | PCI Express |
PLACA VIDEO
Tip placa video | Dedicata |
Chipset video | nVidia GeForce GTX |
Model placa video | GTX 1650 Ti |
Capacitate memorie video | 4096 MB |
Tehnologii placa video | DirectX 12 GeForce Experience |
Tip memorie placa video | GDDR6 |
MULTIMEDIA
Unitate optica | Nu |
Camera WEB | HD |
Audio | Patru difuzoare Microfoane duale |
Tehnologii audio | Waves MaxxAudio Pro |
Putere difuzoare | 8 W |
CONECTIVITATE & PORTURI
Porturi | 1 x USB type C 2 x Thunderbolt v3 1 x Audio Out/Microfon |
Cititor de carduri | SD |
Wireless | 802.11 ax 2×2 |
Versiune Bluetooth | 5.0 |
SOFTWARE
Sistem de operare | Windows 10 Pro |
CARACTERISTICI GENERALE
Platforma producator | Dell XPS 15 9500 |
Tastatura numerica | Nu |
Dimensiuni (W x H x D) | 344.72 x 18 x 230.14 mm |
Greutate | 2.05 Kg |
Securitate | Cititor de amprenta Security lock |
Limba tastatura | Tastatura internationala |
Accesorii incluse | Adaptor 130W |
Culoare | Platinum Silver |
Caracteristici cheie | Camera web Tastatura iluminata Touchpad care accepta gesturi de atingeri multiple InfinityEdge Tastatura Chiclet Cititor de amprente Wi-Fi 6 Baterie 6 celule – 86Wh |
Additional information
Tip stocare | |
---|---|
Diagonala display | |
Format display | |
Producător chipset video | |
Producător procesor | |
Tehnologii display | |
Touchscreen | |
Tip placă video | |
Sistem de operare | |
Unitate optica | |
Tip procesor | |
Memorie RAM | |
Solid state drive | |
Capacitate de stocare SSD | |
Capacitate de stocare HDD | |
Segment | |
Model GPU laptop | |
Rezolutie | |
Producator | |
Garantie |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.