Description
Lifecycle
- Obsolete Date 28-02-2021
- End of support date 28-02-2026
Specifications
- Weight 0.5 kg
- Minimum dimensions ( H x W x D) 8.89 x 11.43 x 12.7 cm
- Weight 1.1 lb
- Processor speed 2.1 GHz
- Power Consumption 85W
- Server Platform HPE ProLiant DL380
- Cores 8 cores
- Generation Gen10
- Product dimensions (H x W x D) 3.5 x 4.5 x 5 in
Compatible products
- HPE DL380 Gen10 3106 1P 16G 8SFF Svr
- HPE DL380 Gen10 4114 1P 32G 8SFF Svr
- HPE ProLiant DL380 Gen10 5118 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE DL380 Gen10 6130 2P 64G 8SFF Svr
- HPE DL380 Gen10 3106 1P 16G 8LFF Svr
- HPE DL380 GEN10 4110 1P 32G 12LFF SVR
- HPE DL380 Gen10 3106 1P 16G 8SFF Svr/GO
- HPE ProLiant DL380 Gen10 Intel Xeon-S 4110 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2666V-R DDR4 RDIMM 3 x 300GB (10k rpm) Hot Plug 2.5in Small Form Factor Smart Carrier Smart Array P408i-a SR DVD-RW 500W 3yr Next Business Day Warranty
- HPE ProLiant DL380 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R S100i 12LFF 500W PS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2P 64GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6230 1P 64GB-R P816i-a 8SFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214 1P 16GB-R P816i-a 12LFF 800W PS Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL380 Gen10 3104 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 800W PS Performance Server
- HPE ProLiant DL380 Gen10 5118 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL380 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P816i-a NC 12LFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 3204 1P 16GB-R S100i NC 8LFF 500W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.